Monday, May 2, 2016

Maine Players Tour Stop at DR DGC

A big 'thank you' to all who played in the Maine Players Tour event at DR Disc Golf Course last Saturday, April 30. The weather cooperated in a big way with sunny skies and temps in the 50s. It was wicked nice!

Also thank you to the players who traveled from Northern and Southern Maine. It's a long trip and we thank you for making it part of your agenda.





Both rounds of the event were played on the Lynx course. Dave Enman added $100 to the event with a "Low Round Bounty": to the players, or player, who shot the low score on the front nine and the low score on the back nine over both rounds, Dave would give them $50, with any ties being split. HELLO!

!!

This event was also a qualifying tournament for the upcoming Vibram Open being held in Leicester, MA June 23-26 at Maple Hill DGC. The top 3 finishers of those who registered for this chance received an invitation to play in this year's VO.

 (marked with asterisks below)



Results below.



OPEN (12) **Vibram Open Qualifer

1. Cooper Legee**  51 + 54 =  105
2. Matt Enman**  53 + 54 = 107
3. Tyler Grady  53 + 58 = 111
4. Mike Fyfe**  57 + 55 = 112
5. Lucas Butler  60 + 53 = 113
tied 6. Chris Fuller  60 + 55 = 115
tied 6. Billy Schrieber  57 + 58 = 115
8. Eric Collins  56 + 60 = 116
tied 9. Tye Cobb  63 + 54 = 117
tied 9. Kieran Nichols  56 + 61 = 117
11. Jason Toothaker  61 + 57 = 118
12. Tom Collins  62 + 58 = 120

PRO MASTERS (6)

1. Cory Laplante  53 + 58 = 111

2. Andrew Jones  62 + 58 = 120

3. Justin Perry  63 + 59 = 122
4. Bobby Harris  61 + 63 = 124
5. Joe the Mason  66 + 60 = 126
6. John Hodkiewicz  61 + 67 = 128




PRO GRANDMASTERS (2)

1. Jamie Hall  54 + 66 = 120
2. Ryan Enman 66 + 65 = 131

AM1 (18)

1. Jeremy Tannis  63 + 53 = 116
2. Mike Michaud  59 + 60 = 119
tied 3. Jon Griffiths  59 + 62 = 121
tied 3. Louie Carey  60 + 61 = 121
tied 5. Binks Albert  64 + 58 = 122
tied 5. Matt Duperry  61 + 61 = 122
tied 7. Zack Curry  63 + 61 = 124
tied 7. Derek Ouellette  63 + 61 = 124
tied 7. Collin Pope  63 + 61 = 124
tied 10. Nicholas Leclair  66 = 59 = 125
tied 10. Josh Lynch  65 + 60 = 125
12. Aaron Wilmot  64 + 62 = 126
tied 13. Bud Robbins  63 + 64 = 127
tied 13. Alan Lappin  63 + 64 = 127
15. Eric Knight  65 + 63 = 128
16. Gavin Joannides  65 + 64 = 129
tied 17. Bucket Collins  66 + 68 = 134
tied 17. Holden Weathers  63 + 71 = 134




ADV MASTERS (8)

1. Paul Decesere  60 + 62 = 122
2. Steve Lindsay  61 + 62 = 123
3. Matt Schneider  67 + 64 = 131
4. Jamie Merrill  66 + 66 = 132
5. James Taylor  68 + 69 = 137
6. John Parcak  75 + 68 = 143
7. Andy Conway 71 + 76 = 147
8. Lou Carey  70 + 77 = 147




AM2 (15)

1. Mike Plourde  60 + 60 = 120
2. Louie Buddy Charlett  63 + 61 = 124
tied 3. Nick Aucoin  62 + 63 = 125
tied 3. Jamie Wood  63 + 62 = 125
5. Randy King  63 + 65 = 128
tied 6. Jon Jones  66 + 64 = 130
tied 6. Jasper Hall  66 + 64 = 130
8. Michael Bassi  65 + 66 = 131
9. Kyle Allen  64 + 68 = 132
10. Seth Yachanin  67b + 66 = 133
11. Jeremy White  69 + 65 = 134
12. Tyler Cabral  69 + 66 = 135
tied 13. Tommy White 70 + 68 = 138
tied 13. Dan Saucier  70 + 68 = 138
15. Vincent Ceccola 74 + 78 = 152

INT WOMEN (1)

1. Trish Noyes  83 + 84 = 167

Winners of the "Low Score Bounty" were:
Matt Enman, shot 25 on the front nine in the 2nd round
Cory Laplant, shot a 24 on the back nine in the 1st round


No aces were hit so a throw off occurred. The three winners who split the $305 ace pot were:

Billy Schreiber
Gavin Joannides
Matt Enman



There were also multiple CTPs each round, winners received a disc.

Thank you DR DGC for hosting, thank you to the folks at the MPT who are working hard behind the scenes to make this 10th Anniversary Year of the MPT so great, and especially thanks to all of the disc golfers playing in these events.

No comments:

Post a Comment