Thursday, September 2, 2010

John Hodkiewicz Wins Second Handicaps League

John Hodkiewicz was the winner of the second Orrington Handicap League that wrapped up Wednesday night, August 31st. The eight-week results are below. Each round had three points available - one for the front 9, one for the back 9, and one point for the overall score. Top 5 (1/3 of the field) were paid out on top of their $2 per strokes. The ace was not hit, so the ace pot was rolled into the payout.


And with John winning this second round of the Handicap League and Joe the Mason winning the first one, the lesson is: you must be 45 or older to win! Go, old guys!


Name....Week1/2/3/4/5/6/7/8 = Total

1 John Hodkiewicz 1/3/2.5/2/2/3/3/1.5 = 16.5

2 Dustin Perkins 2/2.5/3/1/2.5/.5/*/3 = 14.5

3 Josh Lynch 3/0.5/*/3/3/2.5/0/0 = 12

4 Matt Young 1/2.5/.5/3/*/*/*/0 = 7

5 Matt Enman */*/0/0/2/*/*/3 = 5

---

6 Ryan Enman 2/*/*/*/*/2.5/*/* = 4.5

7 Conall Stillwagon */*/*/*/3/.5/*/* = 3.5

8 Justin Gott */*/3/*/*/*/*/* = 3

9 Joe the Mason */.5/0/0/1/*/*/* = 1.5

10 Josh Stoll */*/*/*/1/*/*/* = 1

11 Matt Stillwagon */*/*/*/.5/0/*/* = .5

t12 Joe Baker 0/0/*/*/*/*/*/* = 0

t12 Dave Enman */*/*/*/0/*/*/* = 0

t12 Sean Murphy */*/*/*/0/*/*/* = 0

* = Did Not Play That Week

No comments:

Post a Comment